Brushie Teeth: Difference between revisions
From April Knights Wiki
LadyAtrian (talk | contribs) creating page |
LadyAtrian (talk | contribs) adding more past rank info |
||
| Line 4: | Line 4: | ||
===Memberships and Roles=== | ===Memberships and Roles=== | ||
*[[ | *[[ANZAC]] | ||
* | **[[Captain]] | ||
* | **Past [[Commander]] | ||
**Past [[First Officer]] | |||
*[[April Knights]] | *[[April Knights]] | ||
** | **[[Grandmaster]] February 2025 - January 2026 | ||
** | **[[First Builder]] under NAME | ||
**Item 3 | **Item 3 | ||
*Awarded Title 1 | *Awarded Title 1 | ||
Latest revision as of 17:57, 5 March 2026
Member of the April Knights since Event Name
About Brushie Teeth
Memberships and Roles
- ANZAC
- Captain
- Past Commander
- Past First Officer
- April Knights
- Grandmaster February 2025 - January 2026
- First Builder under NAME
- Item 3
- Awarded Title 1
- Awarded Title 2
Service Record
- First Event - Rank (Knight, Officer, Triad, etc)
- Next Event - Rank (Knight, Officer, Triad, etc)
Trivia
- Trivia1
- Trivia2
